Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| TRC Annual Ten Mile Event, Oldbury Power Station 10 - Sunday 8 September 2002. 10:30 am |
| Provisional Race Directors' Prize Presentation List |
| FV40 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:03:48 | MONAHAN, Sian | Bristol AC | FV40 | 267 | 43 |
| 2 | 1:09:31 | ROBINSON, Karen | Nailsea RC | FV40 | 22 | 92 |
| 3 | 1:14:45 | KEEPDEN, Lynda | City of Bath AC | FV40 | 99 | 153 |
| 4 | 1:15:32 | WEMBRIDGE, Elizabeth | FV40 | 6 | 164 |
| 5 | 1:17:38 | WADDINGTON, Sally | Bitton Road Runners | FV40 | 354 | 178 |
| 6 | 1:20:55 | BROWN, Sandra | Severn AC | FV40 | 261 | 197 |
| There were 6 prize winners in the FV40 category. |
| FV45 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:09:01 | SIMMONT, Julie | St Albans Striders | FV45 | 321 | 89 |
| 2 | 1:24:33 | SCHROETER, Anne Elizabeth | Nailsea RC | FV45 | 304 | 235 |
| 3 | 1:26:06 | TRAVERS, Jenni | Great Western Runners | FV45 | 197 | 249 |
| 4 | 1:27:16 | STIRRUP, Johanna | FV45 | 226 | 254 |
| 5 | 1:30:24 | HAYES, Ginnie | Weston AC | FV45 | 230 | 275 |
| 6 | 1:33:38 | BAILEY, Becky | Sole Sisters | FV45 | 283 | 293 |
| There were 6 prize winners in the FV45 category. |
| FV50 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:24:13 | CLAMPETT, Linda | FV50 | 8 | 233 |
| 2 | 1:34:07 | WILLOUGHBY, Helen | Hogweed Trotters | FV50 | 326 | 297 |
| 3 | 1:36:40 | CHURCH, Moya | Great Western Runners | FV50 | 110 | 316 |
| There were 3 prize winners in the FV50 category. |
| FV55 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:18:56 | GREENWOOD, Celia | Great Western Runners | FV55 | 2 | 186 |
| 2 | 1:23:29 | BROKENSHAW, Shirley | Hogweed Trotters | FV55 | 311 | 221 |
| 3 | 1:24:01 | TOMS, Vivien | Avon Valley Runners | FV55 | 67 | 230 |
| 4 | 1:30:45 | FIELD, Joyce | Avon Valley Runners | FV55 | 85 | 278 |
| 5 | 1:34:49 | MORGAN, Linda | Hogweed Trotters | FV55 | 360 | 304 |
| There were 5 prize winners in the FV55 category. |
| FV60 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:32:40 | SEABROOK, Patricia | Finch Coasters | FV60 | 12 | 290 |
| There was 1 prize winner in the FV60 category. |
| Avon Senior Men | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:54:59 | SHEPLEY, Seb | Tipton Harriers | Senior Men | 291 | 1 |
| 2 | 0:57:50 | LIST, John | Bristol AC | Senior Men | 167 | 5 |
| 3 | 1:01:56 | MCNALLY, David | Great Western Runners | Senior Men | 260 | 29 |
| There were 3 prize winners in the Avon Senior Men category. |
| Avon MV40 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:58:41 | WESTLAKE, Phil | Bitton Road Runners | MV40 | 92 | 8 |
| 2 | 0:59:53 | DUDDELL, Stephen | Great Western Runners | MV45 | 106 | 15 |
| 3 | 1:00:05 | GOODLAND, Jonathan | Great Western Runners | MV45 | 53 | 17 |
| There were 3 prize winners in the Avon MV40 category. |
| Avon MV50 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:05:35 | JILLIANS, Michael James | City of Bath AC | MV55 | 240 | 55 |
| 2 | 1:06:12 | JONES, Stephen | Thornbury Running Club | MV50 | 13 | 64 |
| 3 | 1:08:23 | CORBETT, Steve | Bitton Road Runners | MV55 | 122 | 78 |
| There were 3 prize winners in the Avon MV50 category. |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 8 September | Page 4 of 6 |