Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| TRC Annual Ten Mile Event, Oldbury Power Station 10 - Sunday 8 September 2002. 10:30 am |
| Provisional Race Directors' Prize Presentation List |
| MV50 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:04:24 | MARTIN, Tom | Road Runners Club | MV50 | 96 | 47 |
| 2 | 1:05:57 | HAWKINS, Graeme | Dursley & District AC | MV50 | 196 | 60 |
| 3 | 1:06:07 | LIGHTSTONE, Derek | Severn AC | MV50 | 210 | 63 |
| 4 | 1:06:12 | JONES, Stephen | Thornbury Running Club | MV50 | 13 | 64 |
| 5 | 1:07:07 | DAVIES, Jeff | SW Vets | MV50 | 20 | 74 |
| 6 | 1:07:34 | YEARSLEY, Fred | Dursley & District AC | MV50 | 359 | 75 |
| There were 6 prize winners in the MV50 category. |
| MV55 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:00:23 | WELLS, Bob | Road Runners Club | MV55 | 98 | 19 |
| 2 | 1:01:50 | FORD, Martin | Cheltenham Harriers | MV55 | 138 | 28 |
| 3 | 1:05:35 | JILLIANS, Michael James | City of Bath AC | MV55 | 240 | 55 |
| 4 | 1:08:06 | WHITEHEAD, Neil | Avon Valley Runners | MV55 | 119 | 77 |
| 5 | 1:08:23 | CORBETT, Steve | Bitton Road Runners | MV55 | 122 | 78 |
| 6 | 1:10:07 | DEVINE, Eddie | City of Bath AC | MV55 | 178 | 100 |
| There were 6 prize winners in the MV55 category. |
| MV60 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:05:33 | SLAVIN, Patrick | Bitton Road Runners | MV60 | 187 | 54 |
| 2 | 1:12:09 | JONES, Ted | Nailsea RC | MV60 | 101 | 121 |
| 3 | 1:13:07 | FISHER, Anthony | Cheltenham Harriers | MV60 | 324 | 136 |
| 4 | 1:14:27 | DURBIN, Alan | Nailsea RC | MV60 | 131 | 147 |
| 5 | 1:16:10 | CHURCH, Martin | Great Western Runners | MV60 | 284 | 168 |
| 6 | 1:20:38 | PARSONS, Steve | Great Western Runners | MV60 | 89 | 195 |
| There were 6 prize winners in the MV60 category. |
| MV65 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:13:01 | MOORE, John | A Runners | MV65 | 35 | 134 |
| 2 | 1:16:47 | LEADBETTER, Derek | Stroud & District AC | MV65 | 62 | 171 |
| 3 | 1:30:23 | DODD, Alan | Stroud & District AC | MV65 | 278 | 273 |
| There were 3 prize winners in the MV65 category. |
| MV70 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:26:15 | HEAD, Kenneth | Bristol AC | MV70 | 130 | 250 |
| 2 | 1:43:11 | FODEN, John | Holme Pierrepont | MV70 | 153 | 330 |
| There were 2 prize winners in the MV70 category. |
| Senior Ladies | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:06:18 | BLEAKEN, Marianne | Chippenham Harriers | Senior Ladies | 125 | 65 |
| 2 | 1:06:45 | CASTLE, Emma | Great Western Runners | Senior Ladies | 218 | 71 |
| 3 | 1:10:05 | TUCKER, Zoe | Senior Ladies | 227 | 99 |
| 4 | 1:11:45 | WATKINS, Charlotte | Chippenham Harriers | Senior Ladies | 148 | 117 |
| 5 | 1:14:48 | JONES, Debbie | Chippenham Harriers | Senior Ladies | 142 | 154 |
| 6 | 1:14:56 | ARNOLD, Charlotte | Stroud & District AC | Senior Ladies | 177 | 156 |
| There were 6 prize winners in the Senior Ladies category. |
| FV35 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:08:44 | CURNOW, Sally | Bitton Road Runners | FV35 | 244 | 84 |
| 2 | 1:12:42 | BLACKMAN, Melanie | Chippenham Harriers | FV35 | 104 | 128 |
| 3 | 1:12:46 | PORTER, Lynette | Somer AC | FV35 | 114 | 130 |
| 4 | 1:15:50 | WHITCHURCH, Liz | Nailsea RC | FV35 | 305 | 166 |
| 5 | 1:16:01 | WOOLLEY, Gill | Nailsea RC | FV35 | 241 | 167 |
| 6 | 1:19:31 | LITTLE, Louise | Stroud & District AC | FV35 | 63 | 187 |
| There were 6 prize winners in the FV35 category. |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 8 September | Page 3 of 6 |